Your territory, your choice
Find your corner of Washington.
Explore Washington county collections. Open a market to see its fields, record counts and package choices.
Available Washington markets
Compare & build your list
Search a county or city, check the boxes you need, and compare package totals. Your selection is remembered on this device, so you can come back to it. 15 counties and 61 cities currently have listings.
Database updated . Prices are listed per collection and package; compare the displayed price rather than assuming a fixed per-record rate.
Western and Eastern WA are informal groupings split at the Cascade crest, not official regions. Cities spanning counties are shown under All Washington.
| Select | County | Records | Emails | Office addresses | Phones | Cells | Faxes | Email price | Complete price | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| King CountyWestern Washington | 8,606 | 8,606100% | 2,75932% | 4866% | 3,24238% | 5346% | $132 | $168 | Details → | |
| Pierce CountyWestern Washington | 2,695 | 2,695100% | 91834% | 2148% | 1,09441% | 2208% | $99 | $126 | Details → | |
| Spokane CountyEastern Washington | 2,598 | 2,598100% | 55521% | 2058% | 2,22786% | 1666% | $99 | $126 | Details → | |
| Snohomish CountyWestern Washington | 2,436 | 2,436100% | 1,08845% | 2068% | 1,39757% | 1817% | $66 | $84 | Details → | |
| Clark CountyWestern Washington | 2,359 | 2,359100% | 1,66771% | 34915% | 1,72673% | 24811% | $66 | $84 | Details → | |
| Thurston CountyWestern Washington | 966 | 966100% | 49451% | 849% | 63566% | 616% | $39 | $49 | Details → | |
| Benton CountyEastern Washington | 944 | 944100% | 41544% | 10811% | 68773% | 515% | $39 | $49 | Details → | |
| Whatcom CountyWestern Washington | 914 | 914100% | 21423% | 627% | 40244% | 526% | $39 | $49 | Details → | |
| Kitsap CountyWestern Washington | 792 | 792100% | 34443% | 9512% | 41853% | 729% | $39 | $49 | Details → | |
| Skagit CountyWestern Washington | 453 | 453100% | 16637% | 5312% | 21848% | 409% | $28 | $35 | Details → | |
| Chelan CountyEastern Washington | 361 | 361100% | 11833% | 5214% | 15443% | 349% | $28 | $35 | Details → | |
| Yakima CountyEastern Washington | 351 | 351100% | 9026% | 5917% | 14541% | 3811% | $28 | $35 | Details → | |
| Island CountyWestern Washington | 310 | 310100% | 15149% | 5116% | 19262% | 4715% | $21 | $26 | Details → | |
| Clallam CountyWestern Washington | 281 | 281100% | 14752% | 4717% | 17161% | 3111% | $19 | $25 | Details → | |
| Cowlitz CountyWestern Washington | 261 | 261100% | 15158% | 5822% | 19876% | 3513% | $19 | $24 | Details → |
County lists on the map
Marker size follows record count. Select a marker to add or remove that county. Approximate county centers; the map is optional.
Your selection
Check a county or city in the list, or select a county marker on the map.